Facts on Social Security and Aged SSI Beneficiaries

Social Security Beneficiaries (All Age Groups)
Total Social Security

 

Monthly Benefits
(in thousands of dollars)

 

Social Security Average

 

Retirement Monthly Benefit

 

Aged SSI Population
USA 59,007,158 71,693,353 1,329 1,151,940
Alabama 1,095,925 1,276,223 1,303 9,574
Alaska 89,047 103,133 1,265 1,777
Arizona 1,207,102 1,517,597 1,356 15,780
Arkansas 673,193 761,036 1,262 5,560
California 5,538,810 6,701,027 1,307 360,514
Colorado 794,937 977,802 1,320 9,071
Connecticut 654,533 885,983 1,461 6,681
Delaware 192,187 254,374 1,424 1,229
District of Columbia 79,716 89,987 1,235 1,979
Florida 4,223,274 5,190,945 1,321 127,975
Georgia 1,676,778 2,006,085 1,311 24,346
Hawaii 251,591 310,833 1,315 5,819
Idaho 306,264 365,258 1,294 1,807
Illinois 2,155,290 2,707,116 1,361 30,306
Indiana 1,286,099 1,626,829 1,391 5,448
Iowa 616,301 758,169 1,329 3,149
Kansas 521,955 653,569 1,367 2,953
Kentucky 954,284 1,081,642 1,268 9,607
Louisiana 854,211 944,524 1,242 12,377
Maine 325,496 368,682 1,236 1,787
Maryland 936,372 1,203,106 1,388 15,020
Massachusetts 1,224,469 1,517,385 1,355 22,213
Michigan 2,121,776 2,736,513 1,422 18,158
Minnesota 965,018 1,220,801 1,367 10,611
Mississippi 640,772 714,962 1,251 8,790
Missouri 1,246,269 1,487,510 1,309 7,241
Montana 212,535 248,665 1,257 1,287
Nebraska 326,078 397,847 1,322 2,169
Nevada 475,811 588,318 1,315 12,162
New Hampshire 283,983 363,341 1,401 899
New Jersey 1,568,016 2,134,807 1,472 35,697
New Mexico 399,987 453,482 1,248 8,496
New York 3,482,978 4,421,858 1,388 118,456
North Carolina 1,948,531 2,375,750 1,327 18,590
North Dakota 124,372 144,728 1,257 700
Ohio 2,267,508 2,725,919 1,320 15,226
Oklahoma 749,794 877,523 1,290 6,127
Oregon 798,156 990,560 1,330 9,099
Pennsylvania 2,722,892 3,432,758 1,375 24,297
Rhode Island 216,029 266,541 1,347 3,232
South Carolina 1,040,971 1,272,517 1,334 8,296
South Dakota 165,499 192,240 1,252 1,434
Tennessee 1,371,562 1,633,490 1,318 11,856
Texas 3,842,249 4,502,644 1,298 105,048
Utah 365,730 449,903 1,349 2,747
Vermont 140,634 170,863 1,333 1,000
Virginia 1,415,661 1,758,795 1,354 18,228
Washington 1,230,039 1,572,324 1,387 17,120
West Virginia 464,823 544,609 1,312 2,565
Wisconsin 1,153,149 1,454,566 1,366 6,904
Wyoming 101,296 126,060 1,338 330

– Source: Social Security Administration, Congressional Statistics, December 2014