Social Security Benefits by State as of December 2023

 

Social Security Beneficiaries
(All Age Groups)
Total Social Security Monthly Benefits (thousands of dollars)  Beneficiaries
Age 65 & Over
 
USA 67,076,966 $118,527,109 53,508,012
Alabama   1,179,481 $    1,992,371      856,052
Alaska      115,096 $       197,375        91,251
Arizona   1,498,752 $    2,743,406   1,229,675
Arkansas      718,363 $    1,172,979      518,937
California   6,376,029 $  11,133,813   5,318,337
Colorado      959,232 $    1,771,052      805,068
Connecticut      721,702 $    1,426,200      596,954
Delaware      241,454 $       474,756      197,559
District of Columbia        84,150 $       147,512        66,220
Florida   5,069,686 $    9,030,689   4,149,918
Georgia   1,982,042 $    3,413,681   1,516,239
Hawaii      296,605 $       537,247      253,708
Idaho      395,451 $      696,690      318,926
Illinois   2,314,781 $   4,184,793   1,877,261
Indiana   1,421,661 $   2,580,093   1,100,919
Iowa      687,630 $   1,235,464      557,065
Kansas      588,538 $   1,081,577      471,871
Kentucky   1,023,276 $   1,678,813      738,126
Louisiana      941,432 $   1,506,128      696,153
Maine      369,221 $      622,946      290,214
Maryland   1,068,002 $   2,047,983      871,287
Massachusetts   1,324,309 $   2,455,783   1,071,499
Michigan   2,300,101 $   4,241,505   1,784,990
Minnesota   1,123,666 $   2,121,661      922,612
Mississippi      691,612 $   1,107,012      494,217
Missouri   1,358,163 $   2,345,947   1,038,619
Montana      258,613 $      443,796      212,052
Nebraska      370,770 $      668,627      303,041
Nevada      592,928 $   1,037,919      481,904
New Hampshire      334,168 $      648,752      266,934
New Jersey   1,698,504 $   3,355,078   1,401,775
New Mexico      468,030 $      778,222      365,901
New York   3,764,852 $   6,821,859   3,021,172
North Carolina   2,276,121 $   4,044,331   1,774,005
North Dakota      146,521 $      254,845      120,127
Ohio   2,462,954 $   4,230,981   1,932,864
Oklahoma      838,254 $   1,428,166      632,897
Oregon      927,847 $   1,676,734      768,382
Pennsylvania   2,932,281 $   5,388,167   2,342,159
Rhode Island      236,877 $      432,096      187,065
South Carolina   1,266,721 $   2,270,007      984,883
South Dakota      196,735 $      342,079      162,550
Tennessee   1,538,339 $   2,668,921   1,164,012
Texas   4,676,594 $   8,032,384   3,703,282
Utah      458,004 $      842,194      369,702
Vermont      161,841 $      293,760      130,129
Virginia   1,647,184 $   3,036,960   1,319,284
Washington   1,452,551 $   2,749,221   1,203,519
West Virginia      476,583 $      795,423      352,757
Wisconsin   1,332,623 $   2,445,435   1,070,176
Wyoming      126,109 $      231,752      102,252

 

Source: Social Security Administration https://www.ssa.gov/policy/docs/factsheets/cong_stats/2023/cong_stats23.pdf

Government Relations and Policy