Social Security Benefits by State as of December 2025

 

Social Security Beneficiaries
(All Age Groups)
Total Social Security Monthly Benefits (thousands of dollars)  Beneficiaries
Age 65 & Over
 
USA 70,451,490 $135,480,578 57,310,568
Alabama   1,207,893 $    2,210,579      902,542
Alaska      123,083 $       235,521       100,048
Arizona   1,576,812 $    3,132,478   1,313,869
Arkansas      736,994 $    1,303,884      545,089
California   6,813,640 $  12,977,052   5,775,471
Colorado   1,035,297 $    2,111,052      884,778
Connecticut      765,437 $    1,651,055      644,382
Delaware      257,024 $       551,165      214,075
District of Columbia        88,265 $       172,246        71,031
Florida   5,294,001 $   10,214,971   4,402,391
Georgia   2,081,735 $     3,901,041   1,631,311
Hawaii      310,761 $       613,665      268,662
Idaho      421,169 $      807,450      346,059
Illinois   2,454,005 $   4,826,553   2,027,443
Indiana   1,473,765 $   2,889,443   1,165,698
Iowa      717,616 $   1,397,440      589,294
Kansas      612,962 $   1,223,697      501,107
Kentucky   1,059,779 $   1,885,822      787,721
Louisiana      992,482 $   1,740,411      758,372
Maine      388,279 $      721,524      313,658
Maryland   1,133,360 $   2,389,220      940,970
Massachusetts   1,409,032 $   2,890,349   1,167,531
Michigan   2,381,255 $   4,738,954   1,889,468
Minnesota   1,187,480 $   2,441,477      990,578
Mississippi      710,023 $   1,227,181      520,729
Missouri   1,415,977 $   2,659,077   1,109,033
Montana      270,750 $      506,392      226,293
Nebraska      388,626 $      762,473      322,079
Nevada      629,413 $   1,202,750      520,594
New Hampshire      353,828 $      755,820      289,903
New Jersey   1,780,433 $   3,818,124   1,494,137
New Mexico      486,067 $      880,034      388,513
New York   3,924,458 $   7,666,849   3,201,776
North Carolina   2,385,531 $   4,599,512   1,894,471
North Dakota      153,839 $      291,449      127,691
Ohio   2,611,577 $   4,905,167   2,098,705
Oklahoma      868,591 $   1,603,236      668,058
Oregon      963,726 $   1,891,864      809,323
Pennsylvania   3,035,656 $   6,050,740   2,470,286
Rhode Island      248,674 $      495,741      200,757
South Carolina   1,333,647 $   2,594,883   1,058,998
South Dakota      206,052 $      389,718      172,309
Tennessee   1,592,535 $   2,999,407   1,232,290
Texas   4,996,895 $   9,384,378   4,407,559
Utah      487,611 $      980,475      400,453
Vermont      168,263 $      333,770      138,136
Virginia   1,735,496 $   3,500,390   1,414,902
Washington   1,526,417 $   3,147,894   1,285,538
West Virginia      482,115 $      867,301      365,032
Wisconsin   1,398,745 $   2,776,804   1,143,974
Wyoming      132,693 $      265,182      109,849

 

Source: Social Security Administration

https://www.ssa.gov/policy/docs/factsheets/cong_stats/2025/cong_stats25.pdf

Government Relations and Policy July 2026