Among retired and disabled workers who collected benefits based on their own work records, men received a higher average monthly benefit than did women. For those with benefits based on another person’s work record (spouses and survivors), women generally had higher average benefits.
Average monthly benefit (in dollars)
Beneficiary | Men | Women |
Workers | ||
Retired | 1,671 | 1,337 |
Disabled | 1,384 | 1,128 |
Spouses of— | ||
Retired workers | 673 | 796 |
Disabled workers | 396 | 359 |
Survivors of deceased workers | ||
Nondisabled widow(er)s | 1,261 | 1,429 |
Disabled widow(er)s | 575 | 776 |
Mothers and fathers | 907 | 1,045 |
SOURCE: SSA, Master Beneficiary Record, 100 percent data. |